A: General Information
SR. NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | NOVEL SIDHARTH ENGLISH MEDIUM SCHOOL |
2. | RECOGNISATION NUMBER | 104/008/2022 |
3. | SCHOOL CODE IF APPLICABLE | |
4. | COMPLETE ADDRESS WITH PIN CODE | PANINALA STREET, NEAR DURGA MANDAP, JEYPORE, DIST. KORAPUT-ODISHA – 764001 |
5. | PRINCIPAL NAME AND QUALIFICATION | K KAVITA RANI M.Sc. B.Ed |
6. | SCHOOL EMAIL ID | novel.sidharth@gmail.com |
7. | CONTACT DETAIL (LAN LINE/MOB) | 06854-295644 9938826382 |
B: Documents and Information
C: RESULT & ACADEMICS
D : STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | K KAVITA RANI |
2. | TOTAL NO. OF TEACHERS | 24 |
3. | PGT | 3 |
4. | TGT | 7 |
5. | PRT | 4 |
6. | TEACHERS SECTION RATIO | 01:01:01 |
7. | DETAILS OF SPECIAL EDUCATOR | 1 |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.713 SQ MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 15 ROOMS SIZE 28 X 18 SQ.FT |
3. | “NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)” | NO. OF LABORATORIES -2 , COMPOSITE LAB SIZE600 SQ FT/ MATH & SST LAB SIZE 500 SQ. FT/COMPUTER LAB – 600 SQ. FT |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 8 |
6. | NO. OF BOYS TOILETS | 6 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |